Mock Draft 5.1

| # | team | name | pos | school |
| 1 | TEXANS | Reggie Bush | RB | USC |
| 2 | SAINTS | Mario Williams | DE | NC State |
| 3 | TITANS | Matt Leinart | QB | USC |
| 4 | JETS | D'brickashaw Ferguson | OT | Virginia |
| 5 | PACKERS | AJ Hawk | LB | Ohio State |
| 6 | 49ers | Vernon Davis | TE | Maryland |
| 7 | RAIDERS | Michael Huff | DB | Texas |
| 8 | BILLS | Brodrick Bunkley | DT | Florida State |
| 9 | *VIKINGS | Vince Young | QB | Texas |
| 10 | CARDINALS | Jay Cutler | QB | Vanderbilt |
| 11 | RAMS | Antonio Cromartie | CB | Florida State |
| 12 | BROWNS | Manny Lawson | OLB | NC State |
| 13 | RAVENS | Haloti Ngata | DT | Oregon |
| 14 | EAGLES | Chad Jackson | WR | Florida |
| 15 | BRONCOS | DeAngelo Williams | RB | Memphis |
| 16 | DOLPHINS | Johnathan Joseph | CB | South Carolina |
| 17 | *LIONS | Winston Justice | OT | USC |
| 18 | COWBOYS | Jason Allen | FS | Tennessee |
| 19 | CHARGERS | Marcus McNeill | OT | Auburn |
| 20 | CHIEFS | Kamerion Wimbley | DE | Florida State |
| 21 | PATRIOTS | Richard Marshall | CB | Fresno State |
| 22 | BRONCOS | Donte Whitner | S | Ohio State |
| 23 | BUCCANEERS | Santonio Holmes | WR | Ohio State |
| 24 | BENGALS | Darnell Bing | SS | USC |
| 25 | GIANTS | Ernie Sims | OLB | Florida State |
| 26 | BEARS | Jimmy Williams | DB | Virginia Tech |
| 27 | PANTHERS | Chad Greenway | OLB | Iowa |
| 28 | JAGUARS | Tye Hill | CB | Clemson |
| 29 | JETS | Nick Mangold | C | Ohio State |
| 30 | COLTS | Laurence Maroney | RB | Minnesota |
| 31 | SEAHAWKS | Ashton Youboty | CB | Ohio State |
| 32 | STEELERS | Daniel Bullocks | FS | Nebraska |
|
| Round 2 |
|
|
| 33 | TEXANS | Kelly Jennings | CB | Miami |
| 34 | SAINTS | Demeco Ryans | OLB | Alabama |
| 35 | JETS | LenDale White | RB | USC |
| 36 | PACKERS | Mathias Kiwanuka | DE | Boston College |
| 37 | 49ers | Bobby Carpenter | OLB | Ohio State |
| 38 | RAIDERS | Thomas Howard | OLB | UTEP |
| 39 | TITANS | Eric Winston | OT | Miami |
| 40 | LIONS | Ko Simpson | FS | South Carolina |
| 41 | CARDINALS | Leonard Pope | TE | Georgia |
| 42 | BILLS | Daryn Colledge | OT | Boise State |
| 43 | BROWNS | Gabe Watson | NT | Michigan |
| 44 | RAVENS | Pat Watkins | FS | Florida State |
| 45 | EAGLES | D'Qwell Jackson | LB | Maryland |
| 46 | RAMS | Joe Klopfstein | TE | Colorado |
| 47 | FALCONS | Sinorice Moss | WR | Miami |
| 48 | *LIONS | Abdul Hodge | MLB | Iowa |
| 49 | COWBOYS | Max Jean-Gilles | OG | Georgia |
| 50 | CHARGERS | Devin Aromashodu | WR | Auburn |
| 51 | VIKINGS | Roger McIntosh | OLB | Miami |
| 52 | PATRIOTS | Mark Anderson | OLB | Alabama |
| 53 | REDSKINS | Jon Alston | LB/S | Stanford |
| 54 | CHIEFS | Cedric Griffin | CB | Texas |
| 55 | BENGALS | Demario Minter | CB | Georgia |
| 56 | GIANTS | Andrew Whitworth | OT | LSU |
| 57 | BEARS | Marcedes Lewis | TE | UCLA |
| 58 | PANTHERS | Charles Spencer | OG | Pittsburgh |
| 59 | BUCCANEERS | Danieal Manning | CB | Abilene Christian |
| 60 | JAGUARS | Joseph Addai | RB | LSU |
| 61 | BRONCOS | Dominique Byrd | TE | USC |
| 62 | COLTS | Davin Joseph | OG | Oklahoma |
| 63 | SEAHAWKS | Tamba Hali | DE | Penn State |
| 64 | STEELERS | Greg Jennings | WR | W. Michigan |
2 comments:
Thank you for showing this for us.
Here is a bad new for you :
The NFL was shaken by the tragic news that Bengals WR Chris Henry had passed away from injuries suffered from an accident
you can take more NFL Draft about him.
As someone, who is part of the “NFL Family”, I can only feel remorse today (December 17, 2009) as the Charlotte police confirmed that Cincinnati Bengals WR Chris Henry, age 26, passed away this morning at 6:36 a.m. ET. Henry had been on life support since yesterday when he fell out of the back of a pickup truck following a domestic dispute with his fiancĂ©e Loleini Tonga. The death of Henry brings a sad ending to a once-promising career that had recently re-blossomed after the former high draft pick (3rd round – 83rd overall in the 2005 NFL Draft) had put aside some earlier troubles (arrests and league mandated suspensions) to finally grow-up. Henry was a five-year NFL veteran who used his speed and wiry frame (6’4, 190) to excel at catching the “deep ball” – averaged 15.6 yards per catch for his career.
I fell so sad.and you?
Who would have known. This is extremely similar to the mock I made today, though I still think Detroit will go Stafford with the first pick. I think they’ll look to follow the blueprint that Atlanta used last year, draft the franchise quarterback (though I personally would never consider Stafford as a Ryan calibur QB… Detroit might), then use your next first rounder (in Atlanta’s case, trading up into the 1st round) to draft your franchise left tackle. Detroit is in prime position to do just that.
I also don’t think the Raiders will take Maclin, since he only ran a 4.46 at the combine. But you never know, Al Davis probably jizzed when he saw Darius Hayward-Bey and Michael Johnson run their 40s.NFL Draft
Post a Comment